About this Document
This is a summary report of data entered into the eBird database for the District of Columbia region, intended for the amusement of area birders. All data comes from the eBird dataset, and as such is self-reported, sometimes does not include older records not yet entered, and is only sometimes reviewed or approved, so any numbers or sightings may be incorrect. Birds marked by eBird reviewers as Exotics and not approved are typically excluded. If you have ideas for additions or have found discrepancies, please email scott.stafford@gmail.com.
Year in Review
Basic statistics from eBird for District of Columbia, plus comparisons to recent years. 'All Time' includes all eBird data, but since eBird is more heavily used now, older data becomes increasingly sparse.
| 2021 | 2022 | 2023 | 2024 | 2025 | All Time | |
|---|---|---|---|---|---|---|
| Birders | 1882 | 2558 | 2969 | 3153 | 3117 | 13405 |
| Species | 246 | 243 | 253 | 249 | 241 | 336 |
| Lists | 22518 | 23289 | 26737 | 25657 | 24708 | 230765 |
| Time Logged in Field (in Days) | 844.2 | 868.1 | 1031.9 | 961.5 | 895.8 | 8364.1 |
| Individual Birds | 905191 | 791036 | 915892 | 889392 | 970042 | 9432912 |
| Species | Prior | First Reported | Birders | Documented |
|---|---|---|---|---|
| Red Phalarope | 2016-10-02 | 2025-09-23 | 357 | X |
| Budgerigar | 2018-09-22 | 2025-09-25 | 1 | X |
| Snowy Owl | 2022-03-29 | 2025-12-19 | 151 | X |
| Painted Bunting | 2022-12-11 | 2025-03-30 | 21 | X |
| Evening Grosbeak | 2023-04-04 | 2025-12-17 | 1 | |
| Common Gallinule | 2023-06-22 | 2025-05-05 | 20 | X |
| White Ibis | 2023-09-03 | 2025-04-22 | 21 | X |
| American Avocet | 2023-09-10 | 2025-08-09 | 3 | |
| American Golden-Plover | 2023-10-15 | 2025-08-28 | 1 | X |
| Western Cattle-Egret | 2023-11-12 | 2025-10-25 | 3 | X |
| Snow Goose | 2023-12-07 | 2025-03-09 | 27 | X |
| Eastern Screech-Owl | 2023-12-16 | 2025-01-05 | 7 |
Most Species Seen
The grand prize: most species seen (as reported to eBird). Only birds identified to species are counted — spuhs (e.g., 'gull sp.') and slashes (e.g., 'Cooper's/Sharp-shinned Hawk') are excluded. Rookies are anyone who had never submitted a checklist in the region before the current year.
| Observer | Species | Δ |
|---|---|---|
| 1. Dave Czaplak | 310 | - |
| 2. Paul Pisano | 290 | +1 |
| 3. Gregory Gough | 286 | - |
| 4. Gerry Hawkins | 278 | +3 |
| 5. Hugh McGuinness | 277 | - |
| 6. Daniel Sloan | 276 | +3 |
| 7. Frank Hawkins | 273 | - |
| 8. Michael Bowen | 270 | +1 |
| 8. Sharon Forsyth | 270 | +1 |
| 10. MaryAnn Todd | 268 | - |
| 11. Art Drauglis | 266 | +4 |
| 12. Ottavio Janni | 265 | - |
| 13. David Sperling | 264 | +3 |
| 13. Scott Stafford | 264 | +3 |
| 15. Dan Rauch | 260 | +2 |
| 16. Daniel Lebbin | 259 | +2 |
| 17. Menachem Goldstein | 254 | +5 |
| 17. Will McPhail | 254 | +4 |
| 19. Josh Berman | 253 | +2 |
| 19. J. Christopher Haney | 253 | +2 |
| Observer | Species |
|---|---|
| 1. Vikas Madhav Nagarajan | 219 |
| 2. Gerry Hawkins | 216 |
| 3. Kyle Gardiner | 215 |
| 4. Nate Graham | 213 |
| 5. Matt Winter | 209 |
| 6. Melanie Brisse | 208 |
| 7. Brennan Kizer Ball | 203 |
| 8. Molly Herrmann | 200 |
| 9. Andy McGeoch | 193 |
| 10. Menachem Goldstein | 190 |
| 11. J. Christopher Haney | 189 |
| 12. Bart Hutchinson | 188 |
| 13. Paul Pisano | 187 |
| 14. Jeffrey Light | 185 |
| 15. Dan Rauch | 183 |
| 16. Scott Stafford | 180 |
| 17. Kevin Ebert | 176 |
| 18. Art Drauglis | 173 |
| 18. Daniel Sloan | 173 |
| 18. Steven McClellan | 173 |
| Observer | Species |
|---|---|
| 1. Gerry Hawkins | 256 |
| 2. J. Christopher Haney | 250 |
| 3. Gregory Gough | 249 |
| 4. Daniel Sloan | 248 |
| 5. Matt Winter | 247 |
| 5. Molly Herrmann | 247 |
| 7. Andy McGeoch | 244 |
| 8. Menachem Goldstein | 243 |
| 9. Paul Pisano | 240 |
| 10. Nate Graham | 237 |
| 10. Vikas Madhav Nagarajan | 237 |
| 12. Scott Stafford | 236 |
| 13. Coetzee Pretorius | 235 |
| 14. Art Drauglis | 232 |
| 15. Dan Rauch | 230 |
| 15. David Lauter | 230 |
| 17. Bart Hutchinson | 226 |
| 18. Melanie Brisse | 225 |
| 19. Kyle Gardiner | 224 |
| 20. Frances Raskin | 221 |
| Observer | Species |
|---|---|
| 1. Steven McClellan | 173 |
| 2. Jasen Liu | 150 |
| 3. Vanessa Wuerthner | 140 |
| 4. Trixie RedBones | 101 |
| 5. Daniel Bernard | 100 |
| 5. Nicholas Cantacuzene | 100 |
| 7. Richard Jeffers | 92 |
| 8. Christian McGuirk | 89 |
| 9. Anonymous eBirder | 85 |
| 10. Brooke and Andrew Meserole | 84 |
| 11. Amanda Guercio | 81 |
| 11. Claire Heyison | 81 |
| 11. Philipp Boersch-Supan | 81 |
| 14. Anonymous eBirder | 78 |
| 15. Octaivia Nettles | 74 |
| 16. Ran Nathan | 73 |
| 17. Ryan Zucker | 72 |
| 18. Courtney Murr | 71 |
| 19. Tommy Llama | 70 |
| 20. Marcelo Tognelli | 68 |
Most Species Seen — All-Time Bigs
The all-time highest Big Year, Month, and Day — the highest species count in a single time period. Left: individual records. Right: 'team' records combining all checklists posted in the region.
| Observer | Year | Species |
|---|---|---|
| 1. Sharon Forsyth | 2017 | 229 |
| 2. Sharon Forsyth | 2016 | 228 |
| 3. Gregory Gough | 2018 | 227 |
| 4. Gerry Hawkins | 2020 | 226 |
| 4. Gregory Gough | 2020 | 226 |
| 4. Gregory Gough | 2021 | 226 |
| 4. J. Christopher Haney | 2023 | 226 |
| 8. Paul Pisano | 2020 | 225 |
| 8. Gregory Gough | 2023 | 225 |
| 10. Gerry Hawkins | 2018 | 224 |
| 11. Gregory Gough | 2022 | 223 |
| 12. Daniel Sloan | 2017 | 221 |
| 12. Gregory Gough | 2017 | 221 |
| 14. Hugh McGuinness | 2016 | 220 |
| 14. Hugh McGuinness | 2020 | 220 |
| Year | Birders | Species |
|---|---|---|
| 2023 | 2969 | 253 |
| 2016 | 950 | 250 |
| 2024 | 3153 | 249 |
| 2020 | 1390 | 246 |
| 2017 | 1125 | 246 |
| 2021 | 1882 | 246 |
| 2022 | 2558 | 243 |
| 2025 | 3117 | 241 |
| 2015 | 682 | 240 |
| 2018 | 1203 | 240 |
| 2011 | 323 | 236 |
| 2019 | 1398 | 235 |
| 2013 | 508 | 232 |
| 2012 | 360 | 229 |
| 2010 | 261 | 226 |
| Observer | Month | Species |
|---|---|---|
| 1. Daniel Sloan | 2017-04 | 158 |
| 1. Vikas Madhav Nagarajan | 2025-04 | 158 |
| 3. Gerry Hawkins | 2020-05 | 157 |
| 4. Gregory Gough | 2020-05 | 155 |
| 5. Daniel Sloan | 2018-04 | 153 |
| 5. Gregory Gough | 2019-05 | 153 |
| 7. Alex Wiebe | 2020-05 | 149 |
| 7. Paul Pisano | 2020-05 | 149 |
| 9. Gregory Gough | 2021-05 | 148 |
| 9. Gregory Gough | 2022-05 | 148 |
| Month | Birders | Species |
|---|---|---|
| 2025-04 | 815 | 192 |
| 2018-05 | 336 | 189 |
| 2023-05 | 781 | 189 |
| 2020-05 | 427 | 189 |
| 2024-04 | 792 | 188 |
| 2019-05 | 375 | 187 |
| 2022-05 | 666 | 187 |
| 2021-05 | 590 | 186 |
| 2025-05 | 879 | 186 |
| 2020-10 | 301 | 184 |
| Observer | Date | Species |
|---|---|---|
| 1. Menachem Goldstein | 2022-05-08 | 118 |
| 1. Scott Stafford | 2022-05-08 | 118 |
| 3. Menachem Goldstein | 2024-05-05 | 113 |
| 3. Vikas Madhav Nagarajan | 2024-05-05 | 113 |
| 5. Hugh McGuinness | 2018-05-05 | 112 |
| 6. Daniel Sloan | 2018-05-05 | 111 |
| 6. Scott Stafford | 2021-05-02 | 111 |
| 6. Menachem Goldstein | 2024-05-06 | 111 |
| 9. Scott Stafford | 2024-05-06 | 110 |
| 10. Gregory Gough | 2019-05-04 | 109 |
| 10. Menachem Goldstein | 2021-05-02 | 109 |
| 10. Menachem Goldstein | 2025-05-07 | 109 |
| 13. Menachem Goldstein | 2023-05-10 | 108 |
| 13. Scott Stafford | 2023-05-10 | 108 |
| 13. Scott Stafford | 2025-05-07 | 108 |
| Date | Birders | Species |
|---|---|---|
| 2024-04-28 | 202 | 149 |
| 2022-05-08 | 109 | 146 |
| 2019-05-04 | 104 | 144 |
| 2018-05-05 | 86 | 144 |
| 2016-05-08 | 53 | 143 |
| 2022-05-04 | 104 | 143 |
| 2020-05-10 | 79 | 143 |
| 2016-05-07 | 53 | 142 |
| 2023-05-06 | 147 | 141 |
| 2024-05-06 | 97 | 141 |
| 2020-05-03 | 97 | 141 |
| 2021-05-02 | 149 | 141 |
| 2020-05-04 | 70 | 140 |
| 2022-05-07 | 59 | 139 |
| 2018-05-13 | 46 | 137 |
Most Species Seen — Off-time Bigs
Here are the single biggest days that ever took place in every month of the year. If you're looking for a record to break, this is a good place to start.
Every Day Is a Big Day
Here are the single biggest days that ever took place in EVERY calendar date. If you're looking for a really easy record to break, well, you've arrived.
Most Species Ever on One List
Top scores go to individuals with the longest Complete Stationary or Traveling lists meeting eBird guidelines (max 3 hours for Stationary, 5 miles for Traveling). Observer names link to the checklist.
| Observer | Date | Locality | Hours | Miles | Species |
|---|---|---|---|---|---|
| 1. J. Christopher Haney | 2024-05-06 | Kenilworth Park and Aquatic Gardens | 4.5 | 4.3 | 102 |
| 2. J. Christopher Haney | 2024-05-09 | Kenilworth Park and Aquatic Gardens | 4.9 | 1.1 | 98 |
| 3. J. Christopher Haney | 2024-05-13 | Kenilworth Park and Aquatic Gardens | 4.4 | 4.9 | 97 |
| 4. Andy McGeoch | 2024-05-07 | Kenilworth Park and Aquatic Gardens | 7.1 | 4.5 | 94 |
| 5. J. Christopher Haney | 2022-05-02 | Rock Creek Park--upper Beach Drive | 4.4 | 4.4 | 91 |
| 5. J. Christopher Haney | 2022-05-04 | Kenilworth Park and Aquatic Gardens | 4.5 | 2.8 | 91 |
| 7. J. Christopher Haney | 2021-05-03 | Kenilworth Park and Aquatic Gardens | 5.8 | 3.9 | 90 |
| 7. Myles Taylor | 2022-05-04 | Kenilworth Park and Aquatic Gardens | 4.5 | 2.8 | 90 |
| 7. Rick Engler | 2021-05-03 | Kenilworth Park and Aquatic Gardens | 5.8 | 3.9 | 90 |
| 7. Scott Loss | 2013-05-09 | Kenilworth Park and Aquatic Gardens | 4.5 | 4.5 | 90 |
| 11. Alex Wiebe | 2020-05-03 | Kenilworth Park and Aquatic Gardens | 5.1 | 3.5 | 89 |
| 12. Alex Wiebe | 2020-05-01 | Kenilworth Park and Aquatic Gardens | 2.8 | 2.4 | 86 |
| 13. J. Christopher Haney | 2024-05-02 | Kenilworth Park and Aquatic Gardens | 4.8 | 3.3 | 85 |
| 14. J. Christopher Haney | 2022-05-12 | Kenilworth Park and Aquatic Gardens | 4.9 | 2.7 | 84 |
| 14. Kent Pennington | 2022-05-12 | Kenilworth Park and Aquatic Gardens | 4.9 | 2.7 | 84 |
| 16. Todd Kiraly | 2023-05-06 | Theodore Roosevelt Island | 9.0 | 2.4 | 83 |
| 17. J. Christopher Haney | 2021-04-29 | Kenilworth Park and Aquatic Gardens | 4.8 | 3.7 | 82 |
| 18. Gregory Gough | 2022-05-01 | Kenilworth Park and Aquatic Gardens | 3.3 | 4.8 | 81 |
| 19. Alex Wiebe | 2020-05-08 | Kenilworth Park and Aquatic Gardens | 2.6 | 2.6 | 80 |
| 19. Matt Winter | 2021-05-02 | Kenilworth Park and Aquatic Gardens | 4.8 | 2.7 | 80 |
Four Seasons Championship
The Four Seasons Championship is a competition idea I've toyed with. Most Big Days are during migration, but they don't have to be! The idea is to schedule a Big Day in the peak of each of the four seasons. Sum up the tally from each of the four days, and the person with the best score is the Champ. Since this hasn't actually been organized, for now this ranking will suffice: The sum of each person's best day in each of the four seasons (Mar-May, Jun-Jul, Aug-Nov, Jan-Feb+Dec).
The Four Seasons Championship is a competition idea I've toyed with. Most Big Days are during migration, but they don't have to be! The idea is to schedule a Big Day in the peak of each of the four seasons. Sum up the tally from each of the four days, and the person with the best score is the Champ. Since this hasn't actually been organized, for now this ranking will suffice: The sum of each person's best day in each of the four seasons (Mar-May, Jun-Jul, Aug-Nov, Jan-Feb+Dec).
| Observer | Spring | Summer | Fall | Winter | Score |
|---|---|---|---|---|---|
| 1. Menachem Goldstein | 109 | 50 | 59 | 65 | 283 |
| 2. Vikas Madhav Nagarajan | 98 | 61 | 56 | 65 | 280 |
| 3. Scott Stafford | 108 | 38 | 57 | 54 | 257 |
| 4. Kevin Ebert | 80 | 61 | 56 | 54 | 251 |
| 4. Kyle Gardiner | 98 | 52 | 53 | 48 | 251 |
| 6. Dan Rauch | 83 | 50 | 55 | 61 | 249 |
| 7. Melanie Brisse | 78 | 56 | 48 | 53 | 235 |
| 7. Andy McGeoch | 83 | 53 | 49 | 50 | 235 |
| 9. Brennan Kizer Ball | 68 | 43 | 68 | 52 | 231 |
| 10. Bart Hutchinson | 68 | 53 | 55 | 50 | 226 |
Top-ranked eBird Media
Top photos for the region as ranked by eBird's algorithm based on user ratings.
#1: Red Phalarope — Lawrence Rhoads
#2: Red Phalarope — Matt Felperin
#3: Red Phalarope — Molly Cohn
#4: Northern Rough-winged Swallow — Lawrence Rhoads
#5: Bald Eagle — Manuel Salgado
#6: Red Phalarope — Daniel S.
#7: Red Phalarope — Aaron Kaslow
#8: Red Phalarope — Kyle Gardiner
#9: Eastern Kingbird — Mike Saccone
#10: Red Phalarope — Frank Klotz
Most Species Photographed or Recorded
Birders most avidly documenting sightings with photos or sound recordings, and birds most frequently (or least frequently) documented.
| Observer | Species | Δ |
|---|---|---|
| 1. Gerry Hawkins | 268 | +6 |
| 2. Scott Stafford | 262 | +4 |
| 3. Daniel Sloan | 261 | +3 |
| 4. Gregory Gough | 261 | - |
| 4. Sharon Forsyth | 251 | - |
| 6. Todd Kiraly | 235 | +4 |
| 7. Molly Herrmann | 232 | +13 |
| 8. Andy McGeoch | 227 | +7 |
| 9. Paul Pisano | 210 | +15 |
| 10. Kyle Gardiner | 210 | +20 |
| 11. Scott Keyes | 209 | +6 |
| 12. Dan Rauch | 204 | +8 |
| 13. Dave Czaplak | 201 | - |
| 14. David Lauter | 199 | +11 |
| 15. Vikas Madhav Nagarajan | 199 | +28 |
| 16. Tibbett Speer | 192 | - |
| 17. Duncan Bishop | 185 | +8 |
| 18. Jeffrey Light | 184 | +109 |
| 19. Menachem Goldstein | 178 | +9 |
| 20. Bart Hutchinson | 178 | +39 |
| Observer | Species |
|---|---|
| 1. Gerry Hawkins | 196 |
| 2. Jeffrey Light | 179 |
| 3. Molly Herrmann | 158 |
| 4. Steven McClellan | 148 |
| 5. Todd Kiraly | 137 |
| 6. Sandra Rosenhouse | 136 |
| 7. Andy McGeoch | 129 |
| 7. Kyle Gardiner | 129 |
| 9. Dan Rauch | 119 |
| 10. Bart Hutchinson | 116 |
| 11. Aaron Kaslow | 111 |
| 12. Anthea Gotto | 110 |
| 13. Melanie Brisse | 101 |
| 13. David Lauter | 101 |
| 15. Scott Keyes | 95 |
| 15. Evan Clark | 95 |
| 17. Julia Gross | 93 |
| 18. Sarah S | 90 |
| 19. Lewis Van Dusen | 84 |
| 20. Kerry Snyder | 82 |
| Species | Birders |
|---|---|
| Anhinga | 1 |
| Arctic Tern | 1 |
| Chuck-will's-widow | 1 |
| Clapper Rail | 1 |
| Little Gull | 1 |
| Monk Parakeet | 1 |
| Seaside Sparrow | 1 |
| Swallow-tailed Kite | 1 |
| Trumpeter Swan | 1 |
| Western Kingbird | 1 |
| American Barn Owl | 2 |
| Bicknell's Thrush | 2 |
| California Gull | 2 |
| Lapland Longspur | 2 |
| Pacific Loon | 2 |
| Western Sandpiper | 2 |
| Western Tanager | 2 |
| White-winged Crossbill | 2 |
| White-winged Dove | 2 |
| Yellow-legged Gull | 2 |
| Species | Birders |
|---|---|
| American Golden-Plover | 1 |
| Budgerigar | 1 |
| Golden-winged Warbler | 1 |
| Hudsonian Whimbrel | 1 |
| Pectoral Sandpiper | 1 |
| Tundra Swan | 1 |
| Black-billed Cuckoo | 2 |
| Eastern Whip-poor-will | 2 |
| Forster's Tern | 2 |
| Glossy Ibis | 2 |
| Pine Siskin | 2 |
| Virginia Rail | 2 |
| American White Pelican | 3 |
| Bank Swallow | 3 |
| Cerulean Warbler | 3 |
| Common Tern | 3 |
| Horned Lark | 3 |
| Philadelphia Vireo | 3 |
| Semipalmated Plover | 3 |
| Western Cattle-Egret | 3 |
Top Life Lists by DC Ward
| Observer | Sp. | Δ |
|---|---|---|
| 1. Jason Berry | 141 | - |
| 2. Matt Winter | 115 | +6 |
| 3. Scott Loss | 114 | - |
| 3. David Sperling | 110 | - |
| 5. Danny Jacobs | 106 | +3 |
| 6. Daniel Sloan | 105 | - |
| 7. Nate Graham | 102 | +12 |
| 8. Kari Cohen | 101 | +1 |
| 8. Callan Swenson | 98 | +1 |
| 10. Andy McGeoch | 98 | +6 |
| Observer | Sp. | Δ |
|---|---|---|
| 1. Paul Pisano | 250 | +4 |
| 2. Gerry Hawkins | 246 | +6 |
| 3. Gregory Gough | 245 | - |
| 3. Dave Czaplak | 231 | - |
| 5. Menachem Goldstein | 226 | +4 |
| 6. Daniel Sloan | 221 | +2 |
| 7. Hugh McGuinness | 218 | +1 |
| 8. Frank Hawkins | 217 | - |
| 9. Scott Stafford | 211 | +4 |
| 10. Matt Winter | 209 | +3 |
| Observer | Sp. | Δ |
|---|---|---|
| 1. Gregory Gough | 218 | - |
| 1. Frank Hawkins | 215 | - |
| 1. Hugh McGuinness | 213 | - |
| 4. Scott Stafford | 211 | +1 |
| 4. Daniel Sloan | 207 | +1 |
| 6. Gerry Hawkins | 201 | +3 |
| 7. Michael Bowen | 195 | - |
| 8. Paul Pisano | 195 | +1 |
| 9. Dave Czaplak | 183 | - |
| 9. Ottavio Janni | 183 | - |
| Observer | Sp. | Δ |
|---|---|---|
| 1. J. Christopher Haney | 168 | +1 |
| 1. Scott Keyes | 160 | +1 |
| 1. Daniel Sloan | 150 | +1 |
| 4. Rachel Barham | 149 | +4 |
| 5. Gregory Gough | 145 | - |
| 5. Sharon Forsyth | 142 | - |
| 5. Paul Pisano | 136 | - |
| 8. Scott Stafford | 136 | +1 |
| 8. Rick Engler | 135 | +1 |
| 10. Gerry Hawkins | 132 | +3 |
| Observer | Sp. | Δ |
|---|---|---|
| 1. Dan Rauch | 187 | +6 |
| 2. Paul Pisano | 161 | +3 |
| 3. Gerry Hawkins | 156 | +7 |
| 4. Molly Herrmann | 154 | +6 |
| 5. Daniel Sloan | 153 | +3 |
| 6. Hugh McGuinness | 152 | - |
| 7. Art Drauglis | 150 | +6 |
| 8. Cory Kampf | 149 | - |
| 8. John Beetham | 142 | - |
| 10. Nate Graham | 141 | +11 |
| Observer | Sp. | Δ |
|---|---|---|
| 1. Frances Raskin | 159 | +2 |
| 2. Gerry Hawkins | 157 | +8 |
| 3. Molly Herrmann | 145 | +9 |
| 4. Josh Berman | 143 | - |
| 5. Bart Hutchinson | 143 | +14 |
| 6. Vikas Madhav Nagarajan | 141 | +12 |
| 7. Daniel Sloan | 133 | +3 |
| 8. Nick Lund | 129 | +1 |
| 9. Michael Braun | 127 | - |
| 9. Andy Bernick | 125 | - |
| Observer | Sp. | Δ |
|---|---|---|
| 1. Paul Pisano | 230 | +3 |
| 2. Gerry Hawkins | 217 | +4 |
| 3. Dan Rauch | 216 | - |
| 4. Daniel Sloan | 216 | +1 |
| 5. Hugh McGuinness | 211 | - |
| 5. Gregory Gough | 209 | - |
| 7. Molly Herrmann | 208 | +5 |
| 8. J. Christopher Haney | 208 | +6 |
| 9. Wayne Baumgartner | 208 | +1 |
| 10. Art Drauglis | 203 | - |
| Observer | Sp. | Δ |
|---|---|---|
| 1. Gregory Gough | 178 | - |
| 1. Paul Pisano | 174 | - |
| 3. Dan Rauch | 167 | +3 |
| 4. Hugh McGuinness | 159 | - |
| 4. Gerry Hawkins | 143 | - |
| 6. Wayne Baumgartner | 141 | +2 |
| 7. Daniel Sloan | 139 | - |
| 7. Frank Hawkins | 139 | - |
| 9. Marisa Rositol | 138 | +3 |
| 10. Michael Bowen | 134 | - |
Most Breeding Species Coded
Identifying breeding behaviors and coding them in eBird. 'Confirmed' birds are worth 3 points, 'Probable' 2, 'Possible' 1. The 3rd MD/DC Breeding Bird Atlas runs 2020–2025. See https://ebird.org/atlasmddc/about. Data is self-reported and unvetted.
| Observer | Poss | Prob | Conf | Score |
|---|---|---|---|---|
| 1. Kyle Gardiner | 29 | 20 | 21 | 132 |
| 2. Laura Whitaker | 0 | 2 | 22 | 70 |
| 3. Scott Stafford | 15 | 10 | 11 | 68 |
| 4. Gerry Hawkins | 0 | 15 | 12 | 66 |
| 5. Melanie Brisse | 0 | 8 | 15 | 61 |
| 6. Peter LaBelle | 28 | 6 | 6 | 58 |
| 7. Dan Rauch | 0 | 0 | 19 | 57 |
| 8. Jeffrey Light | 2 | 3 | 14 | 50 |
| 9. Vikas Madhav Nagarajan | 0 | 2 | 15 | 49 |
| 10. Margaret Poethig | 1 | 7 | 11 | 48 |
| 11. Nate Graham | 0 | 4 | 13 | 47 |
| 12. Mary E. Hansen | 24 | 2 | 6 | 46 |
| 12. American Bird Conservancy | 24 | 2 | 6 | 46 |
| 12. Daniel Lebbin | 24 | 2 | 6 | 46 |
| 12. Robert Donahue | 24 | 2 | 6 | 46 |
| 16. Mike JONES | 25 | 7 | 2 | 45 |
| 17. Bart Hutchinson | 0 | 4 | 12 | 44 |
| 18. Evan Clark | 0 | 1 | 13 | 41 |
| 19. Timothy Stackhouse | 0 | 8 | 8 | 40 |
| 19. Menachem Goldstein | 1 | 3 | 11 | 40 |
| Observer | Coded Lists | Coded Birds |
|---|---|---|
| 1. Kyle Gardiner | 24 | 172 |
| 2. Peter LaBelle | 23 | 140 |
| 3. Nell Williams | 107 | 109 |
| 4. Mike JONES | 21 | 67 |
| 5. Gerry Hawkins | 29 | 49 |
| 6. Scott Stafford | 22 | 46 |
| 6. Dan Rauch | 33 | 46 |
| 8. Frances Raskin | 11 | 45 |
| 8. Sarah S | 37 | 45 |
| 10. a d | 23 | 36 |
| 10. Laura Whitaker | 27 | 36 |
| 12. Rachel Landers | 14 | 34 |
| 13. Mary E. Hansen | 2 | 33 |
| 14. Daniel Lebbin | 1 | 32 |
| 14. American Bird Conservancy | 1 | 32 |
| 14. Robert Donahue | 1 | 32 |
| 17. Nate Graham | 22 | 31 |
| 18. Jeffrey Light | 25 | 29 |
| 19. Brennan Kizer Ball | 20 | 28 |
| 20. Timothy Stackhouse | 19 | 27 |
Most Prone to Public Displays of Affection
a.k.a birds most frequently seen showing signs of presumed local breeding. This lists every bird that was assigned a Probable or Confirmed breeding code during the year, along with the number of people who coded it. Includes lists not specifically in the Atlas portal, and as elsewhere in this report the data is self-reported and unvetted, so it may differ from final Atlas figures. If 2 or fewer birders coded it, their names are listed.
Most Efficient Birder
Most species per hour logged. Includes only complete stationary or traveling checklists over 5 minutes. Birders must have at least 10 checklists and 10 hours logged. (Yes, this is silly.)
| Observer | Lists | Sp | Hours | Avg Species Per List-Hour |
|---|---|---|---|---|
| 1. Josh Berman | 22 | 437 | 12.0 | 54.03 |
| 2. Rachel Barham | 54 | 1252 | 44.4 | 52.17 |
| 3. Alex Kurowski | 43 | 463 | 17.0 | 45.77 |
| 4. Callan Swenson | 133 | 2243 | 75.9 | 44.48 |
| 5. Kent Fothergill | 342 | 3056 | 79.4 | 43.92 |
| 6. Anonymous eBirder | 46 | 437 | 14.2 | 42.33 |
| 7. Kevin Ebert | 102 | 2144 | 83.6 | 40.69 |
| 8. Kristy Cook | 16 | 334 | 10.9 | 40.54 |
| 9. Dan Rauch | 438 | 6351 | 249.3 | 39.85 |
| 10. David Gersten | 31 | 459 | 25.6 | 39.12 |
| 11. Amanda Guercio | 20 | 392 | 13.5 | 38.12 |
| 12. Nate Graham | 179 | 4557 | 188.4 | 37.92 |
| 13. Steven McClellan | 228 | 6081 | 235.7 | 36.52 |
| 14. David Dowell | 55 | 1580 | 53.8 | 36.05 |
| 15. Zack Bolton | 18 | 219 | 13.4 | 35.91 |
Most Honest Birder
Ranked by heavy usage of Slashes (e.g., Cooper's/Sharp-shinned Hawk) and Spuhs (e.g., gull sp.). If you never need a slash or spuh, you're lying to yourself. 'Unique' is how many different kinds you employed.
| Observer | Spuhs | Slashes | Total | Unique |
|---|---|---|---|---|
| 1. Katie Hodge | 1400 | 83 | 1483 | 32 |
| 2. Michael Dziedzic | 1111 | 271 | 1382 | 14 |
| 3. Gregory Gough | 1053 | 238 | 1291 | 39 |
| 4. Paul Pisano | 976 | 179 | 1155 | 38 |
| 5. Gerry Hawkins | 850 | 276 | 1126 | 39 |
| 6. Dan Rauch | 713 | 366 | 1079 | 22 |
| 7. Michael Braun | 802 | 220 | 1022 | 23 |
| 8. Scott Stafford | 613 | 141 | 754 | 46 |
| 9. Andy McGeoch | 515 | 197 | 712 | 30 |
| 10. Scott Keyes | 531 | 160 | 691 | 32 |
| 11. Daniel Sloan | 517 | 116 | 633 | 48 |
| 12. Peter LaBelle | 135 | 438 | 573 | 18 |
| 13. Menachem Goldstein | 429 | 124 | 553 | 48 |
| 14. Art Drauglis | 400 | 95 | 495 | 26 |
| 15. Kyle Gardiner | 293 | 131 | 424 | 44 |
| Observer | Spuhs | Slashes | Total | Unique |
|---|---|---|---|---|
| 1. Kyle Gardiner | 155 | 59 | 214 | 38 |
| 2. Andy McGeoch | 78 | 59 | 137 | 23 |
| 3. Dan Rauch | 6 | 128 | 134 | 8 |
| 4. Gerry Hawkins | 19 | 89 | 108 | 13 |
| 5. Melanie Brisse | 73 | 31 | 104 | 18 |
| 6. Bart Hutchinson | 35 | 25 | 60 | 13 |
| 7. Scott Keyes | 16 | 43 | 59 | 8 |
| 8. Vikas Madhav Nagarajan | 38 | 20 | 58 | 22 |
| 9. Jeffrey Light | 31 | 25 | 56 | 16 |
| 10. Michael Braun | 18 | 36 | 54 | 7 |
| 11. Brennan Kizer Ball | 42 | 10 | 52 | 22 |
| 12. Paul Pisano | 15 | 36 | 51 | 10 |
| 12. Jen Pekkinen | 43 | 8 | 51 | 9 |
| 14. Matt Winter | 16 | 34 | 50 | 11 |
| 15. Katie Hodge | 32 | 14 | 46 | 14 |
Most Time Spent in Field
Most time eBirded in the region. 'Days' are 24 hours long. 'Waking' is as a percentage of normal waking hours.
Sum of time listed on Stationary or Traveling counts with duration included. Excludes any lists over 10 hours.
| Observer | Lists | Days | Waking |
|---|---|---|---|
| 1. Evan Clark | 223 | 19.38 | 8.0% |
| 2. Jeffrey Light | 238 | 17.96 | 7.4% |
| 3. Melanie Brisse | 233 | 17.00 | 7.0% |
| 4. Dave Navecky | 152 | 15.71 | 6.5% |
| 5. Molly Herrmann | 282 | 15.29 | 6.3% |
